career Comparison
Compare key metrics between Aerospace Engineering and Operations Technologists and Technicians and Electrical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineering and Operations Technologists and Technicians | Electrical Engineers |
|---|---|---|
| soc | 17-3021 | 17-2071 |
| title | Aerospace Engineering and Operations Technologists and Technicians | Electrical Engineers |
| onet code | 17-3021.00 | 17-2071.00 |
| description | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 9,060 | 188,790 |
| a mean | 86,330 | 120,980 |
| a median | 79,830 | 111,910 |
| a pct10 | 53,730 | 74,670 |
| a pct25 | 64,570 | 87,590 |
| a pct75 | 102,220 | 141,630 |
| a pct90 | 120,440 | 175,460 |
| h mean | 41 | 58 |
| h median | 38 | 53 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.