career Comparison
Compare key metrics between Aerospace Engineering and Operations Technologists and Technicians and Economists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineering and Operations Technologists and Technicians | Economists |
|---|---|---|
| soc | 17-3021 | 19-3011 |
| title | Aerospace Engineering and Operations Technologists and Technicians | Economists |
| onet code | 17-3021.00 | 19-3011.00 |
| description | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. |
| job zone | 3 | 5 |
| major group | 17 | 19 |
| tot emp | 9,060 | 15,880 |
| a mean | 86,330 | 130,910 |
| a median | 79,830 | 115,440 |
| a pct10 | 53,730 | 62,340 |
| a pct25 | 64,570 | 82,260 |
| a pct75 | 102,220 | 166,030 |
| a pct90 | 120,440 | 212,710 |
| h mean | 41 | 62 |
| h median | 38 | 55 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.