career Comparison
Compare key metrics between Aerospace Engineering and Operations Technologists and Technicians and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineering and Operations Technologists and Technicians | Data Scientists |
|---|---|---|
| soc | 17-3021 | 15-2051 |
| title | Aerospace Engineering and Operations Technologists and Technicians | Data Scientists |
| onet code | 17-3021.00 | 15-2051.00 |
| description | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 3 | 4 |
| major group | 17 | 15 |
| tot emp | 9,060 | 233,440 |
| a mean | 86,330 | 124,590 |
| a median | 79,830 | 112,590 |
| a pct10 | 53,730 | 63,650 |
| a pct25 | 64,570 | 82,630 |
| a pct75 | 102,220 | 155,810 |
| a pct90 | 120,440 | 194,410 |
| h mean | 41 | 59 |
| h median | 38 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.