career Comparison
Compare key metrics between Aerospace Engineering and Operations Technologists and Technicians and Claims Adjusters, Examiners, and Investigators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineering and Operations Technologists and Technicians | Claims Adjusters, Examiners, and Investigators |
|---|---|---|
| soc | 17-3021 | 13-1031 |
| title | Aerospace Engineering and Operations Technologists and Technicians | Claims Adjusters, Examiners, and Investigators |
| onet code | 17-3021.00 | 13-1031.00 |
| description | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. |
| job zone | 3 | 4 |
| major group | 17 | 13 |
| tot emp | 9,060 | 305,020 |
| a mean | 86,330 | 78,770 |
| a median | 79,830 | 76,790 |
| a pct10 | 53,730 | 47,810 |
| a pct25 | 64,570 | 60,100 |
| a pct75 | 102,220 | 95,990 |
| a pct90 | 120,440 | 112,150 |
| h mean | 41 | 37 |
| h median | 38 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.