career Comparison
Compare key metrics between Administrative Services Managers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Services Managers | Urban and Regional Planners |
|---|---|---|
| soc | 11-3012 | 19-3051 |
| title | Administrative Services Managers | Urban and Regional Planners |
| onet code | 11-3012.00 | 19-3051.00 |
| description | Plan, direct, or coordinate one or more administrative services of an organization, such as records and information management, mail distribution, and other office support services. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 3 | 5 |
| major group | 11 | 19 |
| tot emp | 254,140 | 43,040 |
| a mean | 126,030 | 89,730 |
| a median | 108,390 | 83,720 |
| a pct10 | 64,740 | 55,590 |
| a pct25 | 83,660 | 66,210 |
| a pct75 | 147,150 | 104,450 |
| a pct90 | 200,010 | 128,550 |
| h mean | 60 | 43 |
| h median | 52 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.