career Comparison
Compare key metrics between Administrative Services Managers and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Services Managers | Geographers |
|---|---|---|
| soc | 11-3012 | 19-3092 |
| title | Administrative Services Managers | Geographers |
| onet code | 11-3012.00 | 19-3092.00 |
| description | Plan, direct, or coordinate one or more administrative services of an organization, such as records and information management, mail distribution, and other office support services. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 3 | 4 |
| major group | 11 | 19 |
| tot emp | 254,140 | 1,380 |
| a mean | 126,030 | 98,160 |
| a median | 108,390 | 97,200 |
| a pct10 | 64,740 | 62,390 |
| a pct25 | 83,660 | 75,590 |
| a pct75 | 147,150 | 117,190 |
| a pct90 | 200,010 | 133,680 |
| h mean | 60 | 47 |
| h median | 52 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.