career Comparison
Compare key metrics between Administrative Services Managers and Entertainment and Recreation Managers, Except Gambling. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Services Managers | Entertainment and Recreation Managers, Except Gambling |
|---|---|---|
| soc | 11-3012 | 11-9072 |
| title | Administrative Services Managers | Entertainment and Recreation Managers, Except Gambling |
| onet code | 11-3012.00 | 11-9072.00 |
| description | Plan, direct, or coordinate one or more administrative services of an organization, such as records and information management, mail distribution, and other office support services. | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. |
| job zone | 3 | 4 |
| major group | 11 | 11 |
| tot emp | 254,140 | 36,700 |
| a mean | 126,030 | 87,060 |
| a median | 108,390 | 77,180 |
| a pct10 | 64,740 | 45,320 |
| a pct25 | 83,660 | 58,380 |
| a pct75 | 147,150 | 101,750 |
| a pct90 | 200,010 | 134,680 |
| h mean | 60 | 41 |
| h median | 52 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.