career Comparison
Compare key metrics between Administrative Services Managers and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Services Managers | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 11-3012 | 11-9031 |
| title | Administrative Services Managers | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 11-3012.00 | 11-9031.00 |
| description | Plan, direct, or coordinate one or more administrative services of an organization, such as records and information management, mail distribution, and other office support services. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 3 | 4 |
| major group | 11 | 11 |
| tot emp | 254,140 | 71,620 |
| a mean | 126,030 | 62,640 |
| a median | 108,390 | 56,270 |
| a pct10 | 64,740 | 37,060 |
| a pct25 | 83,660 | 45,310 |
| a pct75 | 147,150 | 72,690 |
| a pct90 | 200,010 | 96,400 |
| h mean | 60 | 30 |
| h median | 52 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.