career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 23-1021 | 19-3099 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Social Scientists and Related Workers, All Other |
| onet code | 23-1021.00 | 19-3099.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | All social scientists and related workers not listed separately. |
| job zone | 5 | N/A |
| major group | 23 | 19 |
| tot emp | 16,230 | 36,970 |
| a mean | 122,620 | 106,440 |
| a median | 115,230 | 100,340 |
| a pct10 | 56,970 | 62,570 |
| a pct25 | 76,920 | 79,210 |
| a pct75 | 161,290 | 127,880 |
| a pct90 | 203,990 | 160,810 |
| h mean | 58 | 51 |
| h median | 55 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.