career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Social and Community Service Managers |
|---|---|---|
| soc | 23-1021 | 11-9151 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Social and Community Service Managers |
| onet code | 23-1021.00 | 11-9151.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 5 | 4 |
| major group | 23 | 11 |
| tot emp | 16,230 | 195,490 |
| a mean | 122,620 | 86,100 |
| a median | 115,230 | 78,240 |
| a pct10 | 56,970 | 50,020 |
| a pct25 | 76,920 | 62,420 |
| a pct75 | 161,290 | 100,600 |
| a pct90 | 203,990 | 129,820 |
| h mean | 58 | 41 |
| h median | 55 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.