career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Financial Risk Specialists |
|---|---|---|
| soc | 23-1021 | 13-2054 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Financial Risk Specialists |
| onet code | 23-1021.00 | 13-2054.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 5 | 4 |
| major group | 23 | 13 |
| tot emp | 16,230 | 56,320 |
| a mean | 122,620 | 119,930 |
| a median | 115,230 | 106,000 |
| a pct10 | 56,970 | 62,270 |
| a pct25 | 76,920 | 80,280 |
| a pct75 | 161,290 | 145,020 |
| a pct90 | 203,990 | 182,310 |
| h mean | 58 | 57 |
| h median | 55 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.