career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Farm Labor Contractors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Farm Labor Contractors |
|---|---|---|
| soc | 23-1021 | 13-1074 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Farm Labor Contractors |
| onet code | 23-1021.00 | 13-1074.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. |
| job zone | 5 | 2 |
| major group | 23 | 13 |
| tot emp | 16,230 | 410 |
| a mean | 122,620 | 51,910 |
| a median | 115,230 | 48,690 |
| a pct10 | 56,970 | 29,800 |
| a pct25 | 76,920 | 32,860 |
| a pct75 | 161,290 | 58,250 |
| a pct90 | 203,990 | 86,860 |
| h mean | 58 | 24 |
| h median | 55 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.