career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 23-1021 | 11-9031 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 23-1021.00 | 11-9031.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 5 | 4 |
| major group | 23 | 11 |
| tot emp | 16,230 | 71,620 |
| a mean | 122,620 | 62,640 |
| a median | 115,230 | 56,270 |
| a pct10 | 56,970 | 37,060 |
| a pct25 | 76,920 | 45,310 |
| a pct75 | 161,290 | 72,690 |
| a pct90 | 203,990 | 96,400 |
| h mean | 58 | 30 |
| h median | 55 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.