career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Drafters, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Drafters, All Other |
|---|---|---|
| soc | 23-1021 | 17-3019 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Drafters, All Other |
| onet code | 23-1021.00 | 17-3019.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | All drafters not listed separately. |
| job zone | 5 | N/A |
| major group | 23 | 17 |
| tot emp | 16,230 | 16,010 |
| a mean | 122,620 | 66,530 |
| a median | 115,230 | 62,010 |
| a pct10 | 56,970 | 42,170 |
| a pct25 | 76,920 | 50,970 |
| a pct75 | 161,290 | 77,750 |
| a pct90 | 203,990 | 96,620 |
| h mean | 58 | 31 |
| h median | 55 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.