career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Cost Estimators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Cost Estimators |
|---|---|---|
| soc | 23-1021 | 13-1051 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Cost Estimators |
| onet code | 23-1021.00 | 13-1051.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
| job zone | 5 | 4 |
| major group | 23 | 13 |
| tot emp | 16,230 | 219,530 |
| a mean | 122,620 | 83,160 |
| a median | 115,230 | 77,070 |
| a pct10 | 56,970 | 46,330 |
| a pct25 | 76,920 | 59,830 |
| a pct75 | 161,290 | 99,630 |
| a pct90 | 203,990 | 128,640 |
| h mean | 58 | 39 |
| h median | 55 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.