career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Compensation, Benefits, and Job Analysis Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| soc | 23-1021 | 13-1141 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Compensation, Benefits, and Job Analysis Specialists |
| onet code | 23-1021.00 | 13-1141.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
| job zone | 5 | 4 |
| major group | 23 | 13 |
| tot emp | 16,230 | 102,370 |
| a mean | 122,620 | 82,920 |
| a median | 115,230 | 77,020 |
| a pct10 | 56,970 | 48,300 |
| a pct25 | 76,920 | 59,700 |
| a pct75 | 161,290 | 99,210 |
| a pct90 | 203,990 | 128,830 |
| h mean | 58 | 39 |
| h median | 55 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.