career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Community Health Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Community Health Workers |
|---|---|---|
| soc | 23-1021 | 21-1094 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Community Health Workers |
| onet code | 23-1021.00 | 21-1094.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | Promote health within a community by assisting individuals to adopt healthy behaviors. Serve as an advocate for the health needs of individuals by assisting community residents in effectively communicating with healthcare providers or social service agencies. Act as liaison or advocate and implement programs that promote, maintain, and improve individual and overall community health. May deliver health-related preventive services such as blood pressure, glaucoma, and hearing screenings. May collect data to help identify community health needs. |
| job zone | 5 | 4 |
| major group | 23 | 21 |
| tot emp | 16,230 | 60,730 |
| a mean | 122,620 | 55,970 |
| a median | 115,230 | 51,030 |
| a pct10 | 56,970 | 37,930 |
| a pct25 | 76,920 | 44,370 |
| a pct75 | 161,290 | 63,150 |
| a pct90 | 203,990 | 78,560 |
| h mean | 58 | 26 |
| h median | 55 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.