career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Claims Adjusters, Examiners, and Investigators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Claims Adjusters, Examiners, and Investigators |
|---|---|---|
| soc | 23-1021 | 13-1031 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Claims Adjusters, Examiners, and Investigators |
| onet code | 23-1021.00 | 13-1031.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. |
| job zone | 5 | 4 |
| major group | 23 | 13 |
| tot emp | 16,230 | 305,020 |
| a mean | 122,620 | 78,770 |
| a median | 115,230 | 76,790 |
| a pct10 | 56,970 | 47,810 |
| a pct25 | 76,920 | 60,100 |
| a pct75 | 161,290 | 95,990 |
| a pct90 | 203,990 | 112,150 |
| h mean | 58 | 37 |
| h median | 55 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.