career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Biological Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Biological Technicians |
|---|---|---|
| soc | 23-1021 | 19-4021 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Biological Technicians |
| onet code | 23-1021.00 | 19-4021.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. |
| job zone | 5 | 4 |
| major group | 23 | 19 |
| tot emp | 16,230 | 76,190 |
| a mean | 122,620 | 58,020 |
| a median | 115,230 | 52,000 |
| a pct10 | 56,970 | 38,060 |
| a pct25 | 76,920 | 45,380 |
| a pct75 | 161,290 | 66,410 |
| a pct90 | 203,990 | 81,990 |
| h mean | 58 | 27 |
| h median | 55 | 25 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.