career Comparison
Compare key metrics between Administrative Law Judges, Adjudicators, and Hearing Officers and Administrative Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Administrative Services Managers |
|---|---|---|
| soc | 23-1021 | 11-3012 |
| title | Administrative Law Judges, Adjudicators, and Hearing Officers | Administrative Services Managers |
| onet code | 23-1021.00 | 11-3012.00 |
| description | Conduct hearings to recommend or make decisions on claims concerning government programs or other government-related matters. Determine liability, sanctions, or penalties, or recommend the acceptance or rejection of claims or settlements. | Plan, direct, or coordinate one or more administrative services of an organization, such as records and information management, mail distribution, and other office support services. |
| job zone | 5 | 3 |
| major group | 23 | 11 |
| tot emp | 16,230 | 254,140 |
| a mean | 122,620 | 126,030 |
| a median | 115,230 | 108,390 |
| a pct10 | 56,970 | 64,740 |
| a pct25 | 76,920 | 83,660 |
| a pct75 | 161,290 | 147,150 |
| a pct90 | 203,990 | 200,010 |
| h mean | 58 | 60 |
| h median | 55 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.