career Comparison
Compare key metrics between Actuaries and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 15-2011 | 19-1023 |
| title | Actuaries | Zoologists and Wildlife Biologists |
| onet code | 15-2011.00 | 19-1023.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 15 | 19 |
| tot emp | 28,340 | 16,920 |
| a mean | 134,990 | 77,920 |
| a median | 125,770 | 72,860 |
| a pct10 | 75,240 | 48,240 |
| a pct25 | 90,970 | 58,360 |
| a pct75 | 164,860 | 90,590 |
| a pct90 | 206,430 | 113,350 |
| h mean | 64 | 37 |
| h median | 60 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.