career Comparison
Compare key metrics between Actuaries and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Urban and Regional Planners |
|---|---|---|
| soc | 15-2011 | 19-3051 |
| title | Actuaries | Urban and Regional Planners |
| onet code | 15-2011.00 | 19-3051.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 28,340 | 43,040 |
| a mean | 134,990 | 89,730 |
| a median | 125,770 | 83,720 |
| a pct10 | 75,240 | 55,590 |
| a pct25 | 90,970 | 66,210 |
| a pct75 | 164,860 | 104,450 |
| a pct90 | 206,430 | 128,550 |
| h mean | 64 | 43 |
| h median | 60 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.