career Comparison
Compare key metrics between Actuaries and Transportation, Storage, and Distribution Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Transportation, Storage, and Distribution Managers |
|---|---|---|
| soc | 15-2011 | 11-3071 |
| title | Actuaries | Transportation, Storage, and Distribution Managers |
| onet code | 15-2011.00 | 11-3071.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 28,340 | 213,000 |
| a mean | 134,990 | 116,010 |
| a median | 125,770 | 102,010 |
| a pct10 | 75,240 | 61,200 |
| a pct25 | 90,970 | 78,360 |
| a pct75 | 164,860 | 136,050 |
| a pct90 | 206,430 | 180,590 |
| h mean | 64 | 55 |
| h median | 60 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.