career Comparison
Compare key metrics between Actuaries and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 15-2011 | 13-2081 |
| title | Actuaries | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 15-2011.00 | 13-2081.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 4 | 3 |
| major group | 15 | 13 |
| tot emp | 28,340 | 53,530 |
| a mean | 134,990 | 67,570 |
| a median | 125,770 | 59,740 |
| a pct10 | 75,240 | 40,020 |
| a pct25 | 90,970 | 46,820 |
| a pct75 | 164,860 | 79,330 |
| a pct90 | 206,430 | 110,300 |
| h mean | 64 | 32 |
| h median | 60 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.