career Comparison
Compare key metrics between Actuaries and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Social Science Research Assistants |
|---|---|---|
| soc | 15-2011 | 19-4061 |
| title | Actuaries | Social Science Research Assistants |
| onet code | 15-2011.00 | 19-4061.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 15 | 19 |
| tot emp | 28,340 | 32,940 |
| a mean | 134,990 | 63,560 |
| a median | 125,770 | 58,040 |
| a pct10 | 75,240 | 36,410 |
| a pct25 | 90,970 | 46,190 |
| a pct75 | 164,860 | 73,060 |
| a pct90 | 206,430 | 100,620 |
| h mean | 64 | 30 |
| h median | 60 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.