career Comparison
Compare key metrics between Actuaries and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 15-2011 | 19-5011 |
| title | Actuaries | Occupational Health and Safety Specialists |
| onet code | 15-2011.00 | 19-5011.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 15 | 19 |
| tot emp | 28,340 | 128,430 |
| a mean | 134,990 | 88,660 |
| a median | 125,770 | 83,910 |
| a pct10 | 75,240 | 50,610 |
| a pct25 | 90,970 | 64,410 |
| a pct75 | 164,860 | 105,390 |
| a pct90 | 206,430 | 130,460 |
| h mean | 64 | 42 |
| h median | 60 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.