career Comparison
Compare key metrics between Actuaries and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Nuclear Technicians |
|---|---|---|
| soc | 15-2011 | 19-4051 |
| title | Actuaries | Nuclear Technicians |
| onet code | 15-2011.00 | 19-4051.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | 4 | 3 |
| major group | 15 | 19 |
| tot emp | 28,340 | 5,990 |
| a mean | 134,990 | 100,730 |
| a median | 125,770 | 104,240 |
| a pct10 | 75,240 | 64,370 |
| a pct25 | 90,970 | 83,330 |
| a pct75 | 164,860 | 113,710 |
| a pct90 | 206,430 | 126,890 |
| h mean | 64 | 48 |
| h median | 60 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.