career Comparison
Compare key metrics between Actuaries and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Nuclear Engineers |
|---|---|---|
| soc | 15-2011 | 17-2161 |
| title | Actuaries | Nuclear Engineers |
| onet code | 15-2011.00 | 17-2161.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 28,340 | 14,740 |
| a mean | 134,990 | 134,980 |
| a median | 125,770 | 127,520 |
| a pct10 | 75,240 | 88,290 |
| a pct25 | 90,970 | 103,010 |
| a pct75 | 164,860 | 157,600 |
| a pct90 | 206,430 | 187,430 |
| h mean | 64 | 64 |
| h median | 60 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.