career Comparison
Compare key metrics between Actuaries and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Lodging Managers |
|---|---|---|
| soc | 15-2011 | 11-9081 |
| title | Actuaries | Lodging Managers |
| onet code | 15-2011.00 | 11-9081.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 28,340 | 41,350 |
| a mean | 134,990 | 77,460 |
| a median | 125,770 | 68,130 |
| a pct10 | 75,240 | 39,490 |
| a pct25 | 90,970 | 50,040 |
| a pct75 | 164,860 | 90,670 |
| a pct90 | 206,430 | 126,990 |
| h mean | 64 | 37 |
| h median | 60 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.