career Comparison
Compare key metrics between Actuaries and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Lawyers |
|---|---|---|
| soc | 15-2011 | 23-1011 |
| title | Actuaries | Lawyers |
| onet code | 15-2011.00 | 23-1011.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 4 | 5 |
| major group | 15 | 23 |
| tot emp | 28,340 | 747,750 |
| a mean | 134,990 | 182,760 |
| a median | 125,770 | 151,160 |
| a pct10 | 75,240 | 72,780 |
| a pct25 | 90,970 | 99,760 |
| a pct75 | 164,860 | 215,420 |
| a pct90 | 206,430 | N/A |
| h mean | 64 | 87 |
| h median | 60 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.