career Comparison
Compare key metrics between Actuaries and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Insurance Underwriters |
|---|---|---|
| soc | 15-2011 | 13-2053 |
| title | Actuaries | Insurance Underwriters |
| onet code | 15-2011.00 | 13-2053.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 28,340 | 107,820 |
| a mean | 134,990 | 90,830 |
| a median | 125,770 | 79,880 |
| a pct10 | 75,240 | 51,640 |
| a pct25 | 90,970 | 63,070 |
| a pct75 | 164,860 | 104,820 |
| a pct90 | 206,430 | 138,020 |
| h mean | 64 | 43 |
| h median | 60 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.