career Comparison
Compare key metrics between Actuaries and Human Resources Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Human Resources Managers |
|---|---|---|
| soc | 15-2011 | 11-3121 |
| title | Actuaries | Human Resources Managers |
| onet code | 15-2011.00 | 11-3121.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Plan, direct, or coordinate human resources activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 28,340 | 215,520 |
| a mean | 134,990 | 160,480 |
| a median | 125,770 | 140,030 |
| a pct10 | 75,240 | 83,790 |
| a pct25 | 90,970 | 105,590 |
| a pct75 | 164,860 | 189,960 |
| a pct90 | 206,430 | N/A |
| h mean | 64 | 77 |
| h median | 60 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.