career Comparison
Compare key metrics between Actuaries and Educational, Guidance, and Career Counselors and Advisors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Educational, Guidance, and Career Counselors and Advisors |
|---|---|---|
| soc | 15-2011 | 21-1012 |
| title | Actuaries | Educational, Guidance, and Career Counselors and Advisors |
| onet code | 15-2011.00 | 21-1012.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Advise and assist students and provide educational and vocational guidance services. |
| job zone | 4 | 5 |
| major group | 15 | 21 |
| tot emp | 28,340 | 342,350 |
| a mean | 134,990 | 71,520 |
| a median | 125,770 | 65,140 |
| a pct10 | 75,240 | 43,580 |
| a pct25 | 90,970 | 51,690 |
| a pct75 | 164,860 | 83,490 |
| a pct90 | 206,430 | 105,870 |
| h mean | 64 | 34 |
| h median | 60 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.