career Comparison
Compare key metrics between Actuaries and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 15-2011 | 11-9031 |
| title | Actuaries | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 15-2011.00 | 11-9031.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 28,340 | 71,620 |
| a mean | 134,990 | 62,640 |
| a median | 125,770 | 56,270 |
| a pct10 | 75,240 | 37,060 |
| a pct25 | 90,970 | 45,310 |
| a pct75 | 164,860 | 72,690 |
| a pct90 | 206,430 | 96,400 |
| h mean | 64 | 30 |
| h median | 60 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.