career Comparison
Compare key metrics between Actuaries and Education Administrators, Postsecondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Education Administrators, Postsecondary |
|---|---|---|
| soc | 15-2011 | 11-9033 |
| title | Actuaries | Education Administrators, Postsecondary |
| onet code | 15-2011.00 | 11-9033.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. |
| job zone | 4 | 5 |
| major group | 15 | 11 |
| tot emp | 28,340 | 176,420 |
| a mean | 134,990 | 124,450 |
| a median | 125,770 | 103,960 |
| a pct10 | 75,240 | 63,820 |
| a pct25 | 90,970 | 79,880 |
| a pct75 | 164,860 | 140,940 |
| a pct90 | 206,430 | 212,420 |
| h mean | 64 | 59 |
| h median | 60 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.