career Comparison
Compare key metrics between Actuaries and Compensation, Benefits, and Job Analysis Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| soc | 15-2011 | 13-1141 |
| title | Actuaries | Compensation, Benefits, and Job Analysis Specialists |
| onet code | 15-2011.00 | 13-1141.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 28,340 | 102,370 |
| a mean | 134,990 | 82,920 |
| a median | 125,770 | 77,020 |
| a pct10 | 75,240 | 48,300 |
| a pct25 | 90,970 | 59,700 |
| a pct75 | 164,860 | 99,210 |
| a pct90 | 206,430 | 128,830 |
| h mean | 64 | 39 |
| h median | 60 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.