career Comparison
Compare key metrics between Actuaries and Community and Social Service Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Community and Social Service Specialists, All Other |
|---|---|---|
| soc | 15-2011 | 21-1099 |
| title | Actuaries | Community and Social Service Specialists, All Other |
| onet code | 15-2011.00 | 21-1099.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | All community and social service specialists not listed separately. |
| job zone | 4 | N/A |
| major group | 15 | 21 |
| tot emp | 28,340 | 110,390 |
| a mean | 134,990 | 58,360 |
| a median | 125,770 | 54,940 |
| a pct10 | 75,240 | 36,470 |
| a pct25 | 90,970 | 45,420 |
| a pct75 | 164,860 | 67,590 |
| a pct90 | 206,430 | 83,210 |
| h mean | 64 | 28 |
| h median | 60 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.