career Comparison
Compare key metrics between Actuaries and Claims Adjusters, Examiners, and Investigators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Claims Adjusters, Examiners, and Investigators |
|---|---|---|
| soc | 15-2011 | 13-1031 |
| title | Actuaries | Claims Adjusters, Examiners, and Investigators |
| onet code | 15-2011.00 | 13-1031.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 28,340 | 305,020 |
| a mean | 134,990 | 78,770 |
| a median | 125,770 | 76,790 |
| a pct10 | 75,240 | 47,810 |
| a pct25 | 90,970 | 60,100 |
| a pct75 | 164,860 | 95,990 |
| a pct90 | 206,430 | 112,150 |
| h mean | 64 | 37 |
| h median | 60 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.