career Comparison
Compare key metrics between Accountants and Auditors and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Urban and Regional Planners |
|---|---|---|
| soc | 13-2011 | 19-3051 |
| title | Accountants and Auditors | Urban and Regional Planners |
| onet code | 13-2011.00 | 19-3051.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 1,448,290 | 43,040 |
| a mean | 93,520 | 89,730 |
| a median | 81,680 | 83,720 |
| a pct10 | 52,780 | 55,590 |
| a pct25 | 64,660 | 66,210 |
| a pct75 | 106,450 | 104,450 |
| a pct90 | 141,420 | 128,550 |
| h mean | 44 | 43 |
| h median | 39 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.