career Comparison
Compare key metrics between Accountants and Auditors and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Social Science Research Assistants |
|---|---|---|
| soc | 13-2011 | 19-4061 |
| title | Accountants and Auditors | Social Science Research Assistants |
| onet code | 13-2011.00 | 19-4061.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 1,448,290 | 32,940 |
| a mean | 93,520 | 63,560 |
| a median | 81,680 | 58,040 |
| a pct10 | 52,780 | 36,410 |
| a pct25 | 64,660 | 46,190 |
| a pct75 | 106,450 | 73,060 |
| a pct90 | 141,420 | 100,620 |
| h mean | 44 | 30 |
| h median | 39 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.