career Comparison
Compare key metrics between Accountants and Auditors and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Physical Scientists, All Other |
|---|---|---|
| soc | 13-2011 | 19-2099 |
| title | Accountants and Auditors | Physical Scientists, All Other |
| onet code | 13-2011.00 | 19-2099.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 1,448,290 | 22,580 |
| a mean | 93,520 | 123,070 |
| a median | 81,680 | 117,960 |
| a pct10 | 52,780 | 61,990 |
| a pct25 | 64,660 | 82,450 |
| a pct75 | 106,450 | 154,900 |
| a pct90 | 141,420 | 191,880 |
| h mean | 44 | 59 |
| h median | 39 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.