career Comparison
Compare key metrics between Accountants and Auditors and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Foresters |
|---|---|---|
| soc | 13-2011 | 19-1032 |
| title | Accountants and Auditors | Foresters |
| onet code | 13-2011.00 | 19-1032.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 1,448,290 | 9,650 |
| a mean | 93,520 | 74,670 |
| a median | 81,680 | 70,660 |
| a pct10 | 52,780 | 49,240 |
| a pct25 | 64,660 | 58,810 |
| a pct75 | 106,450 | 85,450 |
| a pct90 | 141,420 | 103,220 |
| h mean | 44 | 35 |
| h median | 39 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.