career Comparison
Compare key metrics between Accountants and Auditors and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Forest and Conservation Technicians |
|---|---|---|
| soc | 13-2011 | 19-4071 |
| title | Accountants and Auditors | Forest and Conservation Technicians |
| onet code | 13-2011.00 | 19-4071.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 1,448,290 | 31,080 |
| a mean | 93,520 | 56,660 |
| a median | 81,680 | 54,310 |
| a pct10 | 52,780 | 36,190 |
| a pct25 | 64,660 | 42,560 |
| a pct75 | 106,450 | 66,020 |
| a pct90 | 141,420 | 80,790 |
| h mean | 44 | 27 |
| h median | 39 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.