career Comparison
Compare key metrics between Accountants and Auditors and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Forensic Science Technicians |
|---|---|---|
| soc | 13-2011 | 19-4092 |
| title | Accountants and Auditors | Forensic Science Technicians |
| onet code | 13-2011.00 | 19-4092.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 1,448,290 | 19,450 |
| a mean | 93,520 | 75,260 |
| a median | 81,680 | 67,440 |
| a pct10 | 52,780 | 45,560 |
| a pct25 | 64,660 | 53,310 |
| a pct75 | 106,450 | 88,710 |
| a pct90 | 141,420 | 110,710 |
| h mean | 44 | 36 |
| h median | 39 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.