career Comparison
Compare key metrics between Accountants and Auditors and Food Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Food Science Technicians |
|---|---|---|
| soc | 13-2011 | 19-4013 |
| title | Accountants and Auditors | Food Science Technicians |
| onet code | 13-2011.00 | 19-4013.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 1,448,290 | 14,200 |
| a mean | 93,520 | 54,400 |
| a median | 81,680 | 49,430 |
| a pct10 | 52,780 | 37,760 |
| a pct25 | 64,660 | 43,990 |
| a pct75 | 106,450 | 60,940 |
| a pct90 | 141,420 | 75,100 |
| h mean | 44 | 26 |
| h median | 39 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.