career Comparison
Compare key metrics between Accountants and Auditors and Environmental Scientists and Specialists, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Environmental Scientists and Specialists, Including Health |
|---|---|---|
| soc | 13-2011 | 19-2041 |
| title | Accountants and Auditors | Environmental Scientists and Specialists, Including Health |
| onet code | 13-2011.00 | 19-2041.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 1,448,290 | 84,930 |
| a mean | 93,520 | 88,640 |
| a median | 81,680 | 80,060 |
| a pct10 | 52,780 | 50,130 |
| a pct25 | 64,660 | 62,090 |
| a pct75 | 106,450 | 103,730 |
| a pct90 | 141,420 | 134,830 |
| h mean | 44 | 42 |
| h median | 39 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.