career Comparison
Compare key metrics between Accountants and Auditors and Electro-Mechanical and Mechatronics Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Electro-Mechanical and Mechatronics Technologists and Technicians |
|---|---|---|
| soc | 13-2011 | 17-3024 |
| title | Accountants and Auditors | Electro-Mechanical and Mechatronics Technologists and Technicians |
| onet code | 13-2011.00 | 17-3024.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. |
| job zone | 4 | 3 |
| major group | 13 | 17 |
| tot emp | 1,448,290 | 14,680 |
| a mean | 93,520 | 75,710 |
| a median | 81,680 | 70,760 |
| a pct10 | 52,780 | 47,770 |
| a pct25 | 64,660 | 58,570 |
| a pct75 | 106,450 | 87,320 |
| a pct90 | 141,420 | 109,580 |
| h mean | 44 | 36 |
| h median | 39 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.