career Comparison
Compare key metrics between Accountants and Auditors and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 13-2011 | 11-9031 |
| title | Accountants and Auditors | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 13-2011.00 | 11-9031.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 1,448,290 | 71,620 |
| a mean | 93,520 | 62,640 |
| a median | 81,680 | 56,270 |
| a pct10 | 52,780 | 37,060 |
| a pct25 | 64,660 | 45,310 |
| a pct75 | 106,450 | 72,690 |
| a pct90 | 141,420 | 96,400 |
| h mean | 44 | 30 |
| h median | 39 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.