career Comparison
Compare key metrics between Accountants and Auditors and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Data Scientists |
|---|---|---|
| soc | 13-2011 | 15-2051 |
| title | Accountants and Auditors | Data Scientists |
| onet code | 13-2011.00 | 15-2051.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 4 | 4 |
| major group | 13 | 15 |
| tot emp | 1,448,290 | 233,440 |
| a mean | 93,520 | 124,590 |
| a median | 81,680 | 112,590 |
| a pct10 | 52,780 | 63,650 |
| a pct25 | 64,660 | 82,630 |
| a pct75 | 106,450 | 155,810 |
| a pct90 | 141,420 | 194,410 |
| h mean | 44 | 59 |
| h median | 39 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.