career Comparison
Compare key metrics between Accountants and Auditors and Construction Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Construction Managers |
|---|---|---|
| soc | 13-2011 | 11-9021 |
| title | Accountants and Auditors | Construction Managers |
| onet code | 13-2011.00 | 11-9021.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 1,448,290 | 348,330 |
| a mean | 93,520 | 119,660 |
| a median | 81,680 | 106,980 |
| a pct10 | 52,780 | 65,160 |
| a pct25 | 64,660 | 83,480 |
| a pct75 | 106,450 | 139,330 |
| a pct90 | 141,420 | 176,990 |
| h mean | 44 | 57 |
| h median | 39 | 51 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.